Bird Species List
Birds
Common Name |
Scientific Name |
| Acadian flycatcher | Empidonax virescens |
| American black duck | Anas rubripes |
| American crow | Corvus brachyrhynchos |
| American goldfinch | Carduelis tristis |
| American kestrel | Falco sparverius |
| American redstart | Setophaga ruticilla |
| American robin | Turdus migratorius |
| Bald eagle | Haliaeetus leucocephalus |
| Barn swallow | Hirundo rustica |
| Belted kingfisher | Megaceryle alcyon |
| Black vulture | Coragyps atratus |
| Black-and-white warbler | Mniotilta varia |
| Black-billed cuckoo | Coccyzus erythropthalmus |
| Black-capped chickadee | Parus atricapillus |
| Blue jay | Cyanocitta cristata |
| Blue-winged warbler | Vermivora pinus |
| Broad-winged hawk | Buteo playtypterus |
| Brown creeper | Certhia familiaris |
| Brown thrasher | Toxostoma rufum |
| Brown-headed cowbird | Molothrus ater |
| Canada goose | Branta canadensis |
| Carolina wren | Thryothorus ludovicianus |
| Cedar waxwing | Bombycilla cedrorum |
| Cerulean warbler | Dendroica cerulea |
| Chestnut-sided warbler | Dendroica pensylvanica |
| Chimney swift | Chaetura pelagica |
| Chipping sparrow | Spizella passerina |
| Cliff swallow | Petroclelidon pyrrhonta |
| Common flicker | Colaptes auratus |
| Common grackle | Quiscalus quiscula |
| Common nighthawk | Chordeiles minor |
| Common starling | Sturnus vulgaris |
| Common teal | Anas crecca |
| Common yellowthroat | Geothlypis trichas |
| Downy woodpecker | Picoides pubescens |
| Eastern bluebird | Sialia sialis |
| Eastern kingbird | Tyrannus tyrannus |
| Eastern pewee | Contopus virens |
| Eastern phoebe | Sayornis phoebe |
| Field sparrow | Spizella pusilla |
| Fish crow | Corvus ossifragus |
| Gray catbird | Dumetella carolinensis |
| Great blue heron | Ardea herodias |
| Great crested flycatcher | Myiarchus crinitus |
| Green heron | Butorides virescens |
| Hairy woodpecker | Picoides villosus |
| House sparrow | Passer domesticus |
| House wren | Troglodytes aedon |
| Indigo bunting | Passerina cyanea |
| Kentucky warbler | Oporornis formosus |
| Killdeer | Charadrius vociferus |
| Louisiana waterthrush | Seiurus motacilla |
| Mallard | Anas platyrhynchos |
| Mockingbird | Mimus polyglottos |
| Mourning dove | Zenaida macroura |
| Northern cardinal | Cardinalis cardinalis |
| Northern harrier | Circus cyaneus |
| Northern oriole | Icterus galbula |
| Orchard oriole | Icterus spurius |
| Osprey | Pandion haliaetus |
| Ovenbird | Seirus aurocapillus |
| Parula warbler | Parula americana |
| Purple finch | Carpodacus purpureus |
| Purple martin | Progne subis |
| Red-bellied woodpecker | Melanerpes carolinus |
| Red-eyed vireo | Vireo olivaceus |
| Red-tailed hawk | Buteo jamaicensis |
| Red-winged blackbird | Agelaius phoeniceus |
| Ring-necked pheasant | Phasianus colchicus |
| Rock dove | Columba livia |
| Rose-breasted grosbeak | Pheucticus ludovicianus |
| Rose-breasted grosbeak | Poliptila caerulea |
| Rough-winged swallow | Stelgidopteryx ruficollis |
| Ruby-throated hummingbird | Archilochus colubris |
| Ruffed grouse | Bonasa umbellus |
| Rufous-sided towhee | Pipilo erythrophthalmus |
| Scarlet tanager | Piranga olivacea |
| Song sparrow | Melospiza melodia |
| Spotted sandpiper | Actitis macularia |
| Tree swallow | Iridoprocne bicolor |
| Tufted titmouse | Parus bicolor |
| Turkey vulture | Cathartes aura |
| Veery | Catharus fuscescens |
| White-breasted nuthatch | Sitta carolinensis |
| White-eyed vireo | Vireo griseus |
| Wild turkey | Meleagris gallopavo |
| Wood duck | Aix sponsa |
| Wood thrush | Hylocichla mustelina |
| Worm-eating warbler | Helmitheros vermivorus |
| Yellow warbler | Dendroica petechia |
| Yellow-billed cuckoo | Coccyzus americanus |
| Yellow-breasted chat | Icteria virens |
| Yellow-throated vireo | Vireo flavifrons |
| Yellow-throated warbler | Dendroica cominica |

